| Name | Alessandro Vigo |
| Address | 朝阳公园西门11号北京中国 11, Chaoyang Park West Rd - Chaoyang, Beijing 100000 CHINA 57, Corso Italia - Strambino, Turin 10019 ITALY |
| Mobile | (0039)3471391168 (0086)15801143466 |
| alessandrovigo@gmail.com | |
| Nationality | Italian |
| Date of birth | 1985, 13th June |
| Birthplace | Ivrea, Turin - ITALY |
| Dates (from - to) | 2010 September - 2011 March |
| Name and address of employer | Io Prima Persona Plurale S.r.l. C.so Tassoni 52, 10143 Turin - ITALY |
| Type of business or sector | Communication agency |
| Occupation or position held | Mentor and activities planner for intership students |
| Main activities and responsibilities | · Planning of all the courses |
| Dates (from - to) | 2007 June - 2011 February |
| Name and address of employer | Io Prima Persona Plurale S.r.l. C.so Tassoni 52, 10143 Turin - ITALY |
| Type of business or sector | Communication agency |
| Occupation or position held | Art director |
| Main activities and responsibilities | · Projects Supervisor · Logotype and corporate identity · Editorial and commercial paging · Packaging and gadjets · POP design · Web Layout design |
| Dates (from - to) | 2004 June - 2004 October |
| Name and address of employer | Enzo Vigo architect, di Enzo Vigo Via Ivrea 4, 10010 Chiaverano, Turin - ITALY |
| Type of business or sector | Architecture and design studio |
| Occupation or position held | Consultant and sketchers |
| Main activities and responsibilities | · Visual reliefs · Sketches · Color plans study · Photo editing · Projects paging |
| Dates (from - to) | 2003 June - 2003 September |
| Name and address of employer | Arti Grafiche Martinetto, di Martinetto Massimo Via Circonvallazione 48, 10090 Romano Canavese, Turin - ITALY |
| Type of business or sector | Typography, CTP/CTF |
| Occupation or position held | Graphic designer |
| Main activities and responsibilities | · Draft check · Manual cromalin · Editorial and commercial paging · Logotype and corporate identity · Introduction to printing techniques |
| Dates (from - to) | 2009 September - Today |
| Name and address of employer | Partygroove Radio, di Mirko e Alessandro Paoloni Via Philips 13, 10091 Alpignano, Turin - ITALY |
| Type of business or sector | FM/web radio station |
| Occupation or position held | Dj and speaker |
| Main activities and responsibilities | · Author of 'Soul'are, Back to the House Roots' · Host and correspondent · PR and image consultant |
| Dates (from - to) | 2004 March - Today |
| Name and address of employer | The Pipesmokers, di Alessandro Vigo e Luca Ferrero Via Vische 2, 10014 Caluso, Turin - ITALY |
| Type of business or sector | Dj and producing studio |
| Occupation or position held | Producer and dj |
| Main activities and responsibilities | · Cofounder · Writer and composer · Sound designer for events and meetings |
| Dates (from - to) | 2004 October - 2007 June |
| Name and type of organization providing education and training | Istituto Europeo di Design (IED), Visual Arts Department - Graphic design Course, Turin - ITALY |
| Principal subjects/occupational skills covered | Theory of colour, theory of lettering, morphologhy and pshycology of shapes, print tecnologies, polygraphic tecnologies, presentation techniques, semiotics, history of cinema, modern and contemporary art, typography and page making, pubblic speaking, writing techniques, photography foundamentals, sociology of communication, logodesign and corporate identity, BTL strategy, history of graphic, web design, contemporary visual communication, publishing graphics, graphic installation, packaging, visual graphics, pubblic utility communication, communication law, interaction design. |
| Title of qualification awarded | Degree in Graphic design and Visual Arts. 100/100 with commendation. |
| Dates (from - to) | 1999 September - 2004 July |
| Name and type of organization providing education and training | Liceo Scientifico Statale Piero Martinetti of Caluso, Turin - ITALY |
| Title of qualification awarded | Artistic school-leaving certificate in Visual Arts and designs. 100/100 with commendation. |
| Mother tongue | Italian |
| Other Languages | English · Reading skills: excellent · Writing skills: good · Verbal skills: good |
| Organizational skills and compentences |
· 09 2010 / Tutor and Activities Planner for Intership students from Loughborough University, Loughborough, Leicestershire - UK · 09-2007 / Istituto Europeo di design (IED) creative team member at Festival della Creatività, Florence. |
| Technical skills and compentences |
Knowledge and use of Mac’Os and Windows platforms. Excellent use of: Adobe Photoshop, Adobe Indesign, Adobe Illustrator, Macromedia Freehand. Good use of: Adobe Flash, Adobe Dreamweaver, Quark Xpress, iLife and Microsoft Office bundles, Apple Logic, Ableton Live and Adobe Premiere. |
| Artistic skills and compentences |
· 05-2009 / www.alessandrovigo.com is published on Web Design Index by Content.04 · 04-2007 / The video-installation live_pay_sing_bear_die wins Magmart International Video Art Festival and becomes part of the CCAM, Casoria Contemporary Art Museum permanent collection. · 06-2006 / Creation of the video-installation live_pay_sing_bear_die. Watch it. |
| Other skills and compentences | · 08-2007 / Patrol trip to Rhode Island University in Providence, AIB and Mass Art in Boston. · 10-2004 / Winner of the Istituto Europeo di design (IED) scholarship. |
| Driving Licenses | · A · B (car owner) |
| Personal keywords | Art, graphic, communication, image, sport, music, picture, sound, sign, dream, love, needle, cd, graphic tablet, palette, fork, mum, headphones, book, glasses, sea, vinyl, friend, pencil, dad, pipe, shoe, track, helmet. |